Left

CivilFEM Online Help

Right

CFVR5103 - Bridge Stretch: Long Clothoid


The example is a bridge with the following geometry:
Plan View

  • Clothoid: From MP 0 (radius = 0) to MP 1000 (radius = 10).
Elevation View
  • Straight line: From MP 0 to MP 1000 (0% slope).
The aim of the example is to verify the geometry of a bridge.

Element types used in the model: NONE

Needed CivilFEM Modules:
Geotechnical Module
Bridges and Civil Non Linearities Module
Advanced Prestressed Concrete Module

The example can be launched on an educational license.
KEYWORDS
Bridges

Model Statistics
Number of elements 0
Number of nodes 0
Number of civil materials 0
Number of cross sections 0
Number of shell vertices 0

Log file: CFVR5103.DAT


  FINISH
  ~CFCLEAR,,1
  ~CFACTIV,NLBR,Y
  NomFile='CFVR5103'
  /TITLE, %NomFile%, Bridge Stretch: Long Clothoid

! -------------------------------------------------------------------------------------
! Initial data
! -------------------------------------------------------------------------------------
! CivilFEM SETUP
  ~UNITS,SI
  ~CODESEL,EC3-92,EHE,,,EC8-94

/PREP7
Length = 1000
radius = 10
step   = 10
~brinip,1
~braddpl,  0,Length,   0, radius   ! Clothoid
~braddel,  0,Length ,

~BRSKTCH, step

!--------------------------------------------------------------------------------------
! DATA CHECK
!--------------------------------------------------------------------------------------
! Data comparison number
  NComp    = Length/step - 2
  NComp_ch = 1

! Marix dim.
  *DIM,LABEL,CHAR,Ncomp,1
  *DIM,LABEL_CH,CHAR,Ncomp_ch,1
  *DIM,VALUE,,Ncomp,3
  *DIM,VALUE_CH,CHAR,Ncomp_ch,3
  *DIM,TOLER,,Ncomp,2

! Correct data, Labels, obtained data
!--------------------------------------------------------------------------------------
  ~CFGET,PARA,BRIDGE,,STRETCH,PLANT,PARAM,1
*DO,i,1,NComp
   VALUE( i,1) =  1
   LABEL( i)  = 'KP%i+1%'
*ENDDO

*DO,i,2,NComp+1,1
   *get,ax,KP,i-1,LOC,X
   *get,ay,KP,i-1,LOC,Y
   *get,bx,KP,i  ,LOC,X
   *get,by,KP,i  ,LOC,Y
   *get,cx,KP,i+1,LOC,X
   *get,cy,KP,i+1,LOC,Y
   r1x = (bx - ax)/2
   r1y = (by - ay)/2
   r2x = (cx - bx)/2
   r2y = (cy - by)/2
   prodi = r1x*r2x + r1y*r2y
   modi  = sqrt(r1x**2 + r1y**2)
   cosalfa = prodi/modi**2
   alfa  = ACOS(cosalfa)
   beta = (ACOS(-1)-alfa)/2
   kappa = COS(beta)/modi
   ! s = A**2 * Kappa
   VALUE(i-1,2) = step*(i-1)/kappa/PARA**2
*ENDDO

! Warning and error tolerances
  *DO,II,1,NComp
    TOLER(II, 1)= 4E-2
    TOLER(II, 2)= 4E-2
  *ENDDO
  TOLER(  1,1) = 8E-2   $  TOLER(  1,2) = 8E-2
  TOLER( 37,1) = 6E-2   $  TOLER( 37,2) = 6E-2

!--------------------------------------------------------------------------------------
! Results comparison
!--------------------------------------------------------------------------------------
  COMPARA.MAC

Results

LabelTargetCivilFEMRatioTolerance
0 00.000 0
KP2 1 0.925831.074 0.08
KP3 1 0.960781.039 0.04
KP4 1 0.973351.027 0.04
KP5 1 0.979821.020 0.04
KP6 1 0.983771.016 0.04
KP7 1 0.986441.014 0.04
KP8 1 0.988351.012 0.04
KP9 1 0.98981.010 0.04
KP10 1 0.990931.009 0.04
KP11 1 0.991841.008 0.04
KP12 1 0.992591.007 0.04
KP13 1 0.993221.007 0.04
KP14 1 0.993751.006 0.04
KP15 1 0.99421.006 0.04
KP16 1 0.99461.005 0.04
KP17 1 0.994951.005 0.04
KP18 1 0.995261.005 0.04
KP19 1 0.995541.004 0.04
KP20 1 0.995781.004 0.04
KP21 1 0.996011.004 0.04
KP22 1 0.996211.004 0.04
KP23 1 0.99641.004 0.04
KP24 1 0.996571.003 0.04
KP25 1 0.996721.003 0.04
KP26 1 0.996871.003 0.04
KP27 1 0.9971.003 0.04
KP28 1 0.997131.003 0.04
KP29 1 0.997251.003 0.04
KP30 1 0.997351.003 0.04
KP31 1 0.997461.002 0.04
KP32 1 0.997551.002 0.04
KP33 1 0.997641.002 0.04
KP34 1 0.997731.002 0.04
KP35 1 0.997811.002 0.04
KP36 1 0.997891.002 0.04
KP37 1 1.03470.965 0.04
KP38 1 0.941931.058 0.06
KP39 1 1.00960.990 0.04
KP40 1 1.00350.997 0.04
KP41 1 1.00080.999 0.04
KP42 1 0.999521.000 0.04
KP43 1 0.998951.001 0.04
KP44 1 0.998691.001 0.04
KP45 1 0.998591.001 0.04
KP46 1 0.998571.001 0.04
KP47 1 0.998581.001 0.04
KP48 1 0.99861.001 0.04
KP49 1 0.998641.001 0.04
KP50 1 0.998681.001 0.04
KP51 1 0.998711.001 0.04
KP52 1 0.998751.001 0.04
KP53 1 0.998791.001 0.04
KP54 1 0.998831.001 0.04
KP55 1 0.998871.001 0.04
KP56 1 0.99891.001 0.04
KP57 1 0.998941.001 0.04
KP58 1 0.998971.001 0.04
KP59 1 0.9991.001 0.04
KP60 1 0.999031.001 0.04
KP61 1 0.999061.001 0.04
KP62 1 0.999091.001 0.04
KP63 1 0.999121.001 0.04
KP64 1 0.999151.001 0.04
KP65 1 0.999181.001 0.04
KP66 1 0.999211.001 0.04
KP67 1 0.999241.001 0.04
KP68 1 0.999261.001 0.04
KP69 1 0.999291.001 0.04
KP70 1 0.999311.001 0.04
KP71 1 0.999341.001 0.04
KP72 1 0.999361.001 0.04
KP73 1 0.999391.001 0.04
KP74 1 0.999411.001 0.04
KP75 1 0.999431.001 0.04
KP76 1 0.999461.000 0.04
KP77 1 0.999481.000 0.04
KP78 1 0.99951.000 0.04
KP79 1 0.999521.000 0.04
KP80 1 0.999541.000 0.04
KP81 1 0.999561.000 0.04
KP82 1 0.999581.000 0.04
KP83 1 0.99961.000 0.04
KP84 1 0.999621.000 0.04
KP85 1 0.999641.000 0.04
KP86 1 0.999661.000 0.04
KP87 1 0.999681.000 0.04
KP88 1 0.99971.000 0.04
KP89 1 0.999721.000 0.04
KP90 1 0.999741.000 0.04
KP91 1 0.999761.000 0.04
KP92 1 0.999771.000 0.04
KP93 1 0.999791.000 0.04
KP94 1 0.999811.000 0.04
KP95 1 0.999831.000 0.04
KP96 1 0.999841.000 0.04
KP97 1 0.999861.000 0.04
KP98 1 0.999881.000 0.04
KP99 1 0.999891.000 0.04


Contains proprietary and confidential information of Ingeciber, S.A.