CFVR5141 - Bridge model creation & mesh
The example is a bridge with the follow geometry:
Plan View
- Arc: From MP 0 to MP 2*π*200 (radius = -200).
- Straight line: From MP 0 to MP 2*π*200 (0% slope).
- Section 1 is made of HA-35.
- Section 2 is made of HA-40.
- Section 3 is made of HA-45.
- Section 4 is made of HA-50.
Element types used in the model: SOLID95 Needed CivilFEM Modules: |
|
| Model Statistics | |
| Number of elements | 388 |
| Number of nodes | 1607 |
| Number of civil materials | 4 |
| Number of cross sections | 0 |
| Number of shell vertices | 0 |
Log file: CFVR5141.DAT
FINISH ~CFCLEAR,,1 ~CFACTIV,NLBR,Y NomFile='CFVR5141' /TITLE, %NomFile%, Bridge model and elements creation ! ------------------------------------------------------------------------------------- ! Initial data ! ------------------------------------------------------------------------------------- /PREP7 ! Materials ~CFMP,10,LIB,CONCRETE,EHE,HA-35 ~CFMP,20,LIB,CONCRETE,EHE,HA-40 ~CFMP,30,LIB,CONCRETE,EHE,HA-45 ~CFMP,40,LIB,CONCRETE,EHE,HA-50 MAT,10 ! Bridge Sections ~BRSSLAB,1,RS,10,8 ,2 ~BRSSLAB,2,RS,20,8 ,2 ~BRSSLAB,3,RS,30,8 ,2 ~BRSSLAB,4,RS,40,8 ,2 ~BRSDIV,1,SLAB,SIZE,,2 ! Bridge Stretch PI = 3.1415927 Radio = 200 Length = 2*PI*radio ~brinip,0,1, ~braddpl, 0,Length, -radio, -radio !arc ~braddel, 0,Length ET,1,SOLID95 ! Bridge Model MOPT,QMESH,ALTE num = 24 *DO,II,0,num ~brdef,Length*II/num,II*3/num+1,0.0,0.0,0.0,, 0,0 *ENDDO !~BRGEN,Option,ESIZEV,ESIZET,ESIZEL,ESIZEH, ~brgen, ,2,2,Length/num/1.5 allsel !-------------------------------------------------------------------------------------- ! DATA CHECK !-------------------------------------------------------------------------------------- ! Data comparison number NComp = 105 NComp_ch = 0 ! Marix dim. *DIM,LABEL,CHAR,Ncomp,1 *DIM,LABEL_CH,CHAR,Ncomp_ch,1 *DIM,VALUE,,Ncomp,3 *DIM,VALUE_CH,CHAR,Ncomp_ch,3 *DIM,TOLER,,Ncomp,2 ! Labels !-------------------------------------------------------------------------------------- LABEL( 1) = 'Solid95' LABEL( 2) = 'Surf154' LABEL( 3) = 'Mesh200' LABEL( 4) = 'Num Elem' *DO,II,1+4,96+4 LABEL(II) = 'Cent %II%' *ENDDO LABEL(101) = 'Num Node' LABEL(102) = 'Mat 1' LABEL(103) = 'Mat 2' LABEL(104) = 'Mat 3' LABEL(105) = 'Mat 4' ! Correct data, obtained data !-------------------------------------------------------------------------------------- ESEL,S,ENAM,,95 VALUE( 1,1) = 192 $ *GET,value( 1,2),ELEM,,COUNT ESEL,S,ENAM,,154 VALUE( 2,1) = 192 $ *GET,value( 2,2),ELEM,,COUNT ESEL,S,ENAM,,200 VALUE( 3,1) = 4 $ *GET,value( 3,2),ELEM,,COUNT ESEL,ALL VALUE( 4,1) = 388 $ *GET,value( 4,2),ELEM,,COUNT *DO,II,1+4,96+4 *GET,cent1x,ELEM,II ,CENT,X *GET,cent2x,ELEM,II+96,CENT,X VALUE(II,2) = (cent2x+cent1x)/2 VALUE(II,1) = Radio *ENDDO VALUE(101,1) = 1607 $ *GET,value(101,2),NODE,,COUNT VALUE(102,1) = 10 $ *GET,value(102,2),ELEM,1,ATTR,MAT VALUE(103,1) = 20 $ *GET,value(103,2),ELEM,192/4,ATTR,MAT VALUE(104,1) = 30 $ *GET,value(104,2),ELEM,192*3/4,ATTR,MAT VALUE(105,1) = 40 $ *GET,value(105,2),ELEM,192,ATTR,MAT ! Warning and error tolerances *DO,II,1,NComp TOLER(II,1) = 2E-4 TOLER(II,2) = 2E-2 *ENDDO !-------------------------------------------------------------------------------------- ! Results comparison !-------------------------------------------------------------------------------------- COMPARA.MAC |
Results
| Label | Target | CivilFEM | Ratio | Tolerance |
| Solid95 | 192 | 192 | 1.000 | 0.02 |
| Surf154 | 192 | 192 | 1.000 | 0.02 |
| Mesh200 | 4 | 4 | 1.000 | 0.02 |
| Num Elem | 388 | 388 | 1.000 | 0.02 |
| Cent 5 | 200 | 200 | 1.000 | 0.02 |
| Cent 6 | 200 | 200 | 1.000 | 0.02 |
| Cent 7 | 200 | 200 | 1.000 | 0.02 |
| Cent 8 | 200 | 200 | 1.000 | 0.02 |
| Cent 9 | 200 | 200 | 1.000 | 0.02 |
| Cent 10 | 200 | 200 | 1.000 | 0.02 |
| Cent 11 | 200 | 200 | 1.000 | 0.02 |
| Cent 12 | 200 | 200 | 1.000 | 0.02 |
| Cent 13 | 200 | 200 | 1.000 | 0.02 |
| Cent 14 | 200 | 200 | 1.000 | 0.02 |
| Cent 15 | 200 | 200 | 1.000 | 0.02 |
| Cent 16 | 200 | 200 | 1.000 | 0.02 |
| Cent 17 | 200 | 200 | 1.000 | 0.02 |
| Cent 18 | 200 | 200 | 1.000 | 0.02 |
| Cent 19 | 200 | 200 | 1.000 | 0.02 |
| Cent 20 | 200 | 200 | 1.000 | 0.02 |
| Cent 21 | 200 | 200 | 1.000 | 0.02 |
| Cent 22 | 200 | 200 | 1.000 | 0.02 |
| Cent 23 | 200 | 200 | 1.000 | 0.02 |
| Cent 24 | 200 | 200 | 1.000 | 0.02 |
| Cent 25 | 200 | 200 | 1.000 | 0.02 |
| Cent 26 | 200 | 200 | 1.000 | 0.02 |
| Cent 27 | 200 | 200 | 1.000 | 0.02 |
| Cent 28 | 200 | 200 | 1.000 | 0.02 |
| Cent 29 | 200 | 200 | 1.000 | 0.02 |
| Cent 30 | 200 | 200 | 1.000 | 0.02 |
| Cent 31 | 200 | 200 | 1.000 | 0.02 |
| Cent 32 | 200 | 200 | 1.000 | 0.02 |
| Cent 33 | 200 | 200 | 1.000 | 0.02 |
| Cent 34 | 200 | 200 | 1.000 | 0.02 |
| Cent 35 | 200 | 200 | 1.000 | 0.02 |
| Cent 36 | 200 | 200 | 1.000 | 0.02 |
| Cent 37 | 200 | 200 | 1.000 | 0.02 |
| Cent 38 | 200 | 200 | 1.000 | 0.02 |
| Cent 39 | 200 | 200 | 1.000 | 0.02 |
| Cent 40 | 200 | 200 | 1.000 | 0.02 |
| Cent 41 | 200 | 200 | 1.000 | 0.02 |
| Cent 42 | 200 | 200 | 1.000 | 0.02 |
| Cent 43 | 200 | 200 | 1.000 | 0.02 |
| Cent 44 | 200 | 200 | 1.000 | 0.02 |
| Cent 45 | 200 | 200 | 1.000 | 0.02 |
| Cent 46 | 200 | 200 | 1.000 | 0.02 |
| Cent 47 | 200 | 200 | 1.000 | 0.02 |
| Cent 48 | 200 | 200 | 1.000 | 0.02 |
| Cent 49 | 200 | 200 | 1.000 | 0.02 |
| Cent 50 | 200 | 200 | 1.000 | 0.02 |
| Cent 51 | 200 | 200 | 1.000 | 0.02 |
| Cent 52 | 200 | 200 | 1.000 | 0.02 |
| Cent 53 | 200 | 200 | 1.000 | 0.02 |
| Cent 54 | 200 | 200 | 1.000 | 0.02 |
| Cent 55 | 200 | 200 | 1.000 | 0.02 |
| Cent 56 | 200 | 200 | 1.000 | 0.02 |
| Cent 57 | 200 | 200 | 1.000 | 0.02 |
| Cent 58 | 200 | 200 | 1.000 | 0.02 |
| Cent 59 | 200 | 200 | 1.000 | 0.02 |
| Cent 60 | 200 | 200 | 1.000 | 0.02 |
| Cent 61 | 200 | 200 | 1.000 | 0.02 |
| Cent 62 | 200 | 200 | 1.000 | 0.02 |
| Cent 63 | 200 | 200 | 1.000 | 0.02 |
| Cent 64 | 200 | 200 | 1.000 | 0.02 |
| Cent 65 | 200 | 200 | 1.000 | 0.02 |
| Cent 66 | 200 | 200 | 1.000 | 0.02 |
| Cent 67 | 200 | 200 | 1.000 | 0.02 |
| Cent 68 | 200 | 200 | 1.000 | 0.02 |
| Cent 69 | 200 | 200 | 1.000 | 0.02 |
| Cent 70 | 200 | 200 | 1.000 | 0.02 |
| Cent 71 | 200 | 200 | 1.000 | 0.02 |
| Cent 72 | 200 | 200 | 1.000 | 0.02 |
| Cent 73 | 200 | 200 | 1.000 | 0.02 |
| Cent 74 | 200 | 200 | 1.000 | 0.02 |
| Cent 75 | 200 | 200 | 1.000 | 0.02 |
| Cent 76 | 200 | 200 | 1.000 | 0.02 |
| Cent 77 | 200 | 200 | 1.000 | 0.02 |
| Cent 78 | 200 | 200 | 1.000 | 0.02 |
| Cent 79 | 200 | 200 | 1.000 | 0.02 |
| Cent 80 | 200 | 200 | 1.000 | 0.02 |
| Cent 81 | 200 | 200 | 1.000 | 0.02 |
| Cent 82 | 200 | 200 | 1.000 | 0.02 |
| Cent 83 | 200 | 200 | 1.000 | 0.02 |
| Cent 84 | 200 | 200 | 1.000 | 0.02 |
| Cent 85 | 200 | 200 | 1.000 | 0.02 |
| Cent 86 | 200 | 200 | 1.000 | 0.02 |
| Cent 87 | 200 | 200 | 1.000 | 0.02 |
| Cent 88 | 200 | 200 | 1.000 | 0.02 |
| Cent 89 | 200 | 200 | 1.000 | 0.02 |
| Cent 90 | 200 | 200 | 1.000 | 0.02 |
| Cent 91 | 200 | 200 | 1.000 | 0.02 |
| Cent 92 | 200 | 200 | 1.000 | 0.02 |
| Cent 93 | 200 | 200 | 1.000 | 0.02 |
| Cent 94 | 200 | 200 | 1.000 | 0.02 |
| Cent 95 | 200 | 200 | 1.000 | 0.02 |
| Cent 96 | 200 | 200 | 1.000 | 0.02 |
| Cent 97 | 200 | 200 | 1.000 | 0.02 |
| Cent 98 | 200 | 200 | 1.000 | 0.02 |
| Cent 99 | 200 | 200 | 1.000 | 0.02 |
| Cent 100 | 200 | 200 | 1.000 | 0.02 |
| Num Node | 1607 | 1607 | 1.000 | 0.02 |
| Mat 1 | 10 | 10 | 1.000 | 0.02 |
| Mat 2 | 20 | 20 | 1.000 | 0.02 |
| Mat 3 | 30 | 30 | 1.000 | 0.02 |
| Mat 4 | 40 | 40 | 1.000 | 0.02 |
Contains proprietary and confidential information of Ingeciber, S.A.

